Historical Races 1894-1936 | 1894 Paris Rouen |
1894
Grand Prix Paris Rouen
Le Petit Journal Horsless Carriage Contest
22 July, 127 Km.
102 Entrants, 21 qualified, 4 stopped.
Results
1 4 Comte Jules de Dion De Dion 6h48m00s, 18.66 kph
2 65 Albert Lemâitre Peugeot 6h51m30
3 28 Auguste Doriot Peugeot 7h04m30
4 13 Hypolythe Panhard Panhard 7h21m30
5 15 Emile Levassor Panhard 7h43m30
6 31 Emile Kraeutler Peugeot 7h46m30
7 64 Emile Mayade Panhard 8h09m00
8 42 Le Brun Le Brun 8h12m00
9 30 Gratien Michaud Peugeot 8h25m00
10 14 Dubois Panhard 8h38m00
11 27 Louis Rigoulot Peugeot 8h41m00
12 24 Alfret Vacheron Vacheron 8h42m30
13 53 De Bourmont de Bourmont 8h51m00
14 85 Emile Roger Benz 10h01m00
15 60 Maurice Le Blant Serpollet 10h43m00
16 7 Pierre Gautier Gautier Wehrlé 12h24m30
17 18 Ernest Archdeacon Serpollet 13h00m00
Did Not Finish
Dnf 10 Scotte Scotte Motor
Dnf 61 Roger de Montais De Montais
Dnf 19 Etienne Le Blant Serpollet Motor
Dnf 44 De Prandières Serpollet Broken wheel
Dnq 12 Tenting Tenting
Bron : www.teamdan.com
|